USA April 2012:
Pos | Model | Apr | /11 | Mar | 2012 | /11 | Pos | 2011 |
1 | Ford F-Series | 47,453 | 4% | 1 | 191,280 | 11% | 1 | 1 |
2 | Toyota Camry | 36,820 | 21% | 2 | 142,225 | 33% | 2 | 3 |
3 | Honda Accord | 35,385 | 26% | 12 | 96,517 | 2% | 7 | 9 |
4 | Chevrolet Silverado | 30,749 | 5% | 4 | 126,387 | 4% | 3 | 2 |
5 | Toyota Prius | 25,168 | 102% | 6 | 86,027 | 56% | 10 | 21 |
6 | Toyota Corolla | 24,804 | 2% | 9 | 93,232 | -8% | 8 | 8 |
7 | Honda Civic | 24,423 | -9% | 10 | 101,592 | 11% | 5 | 12 |
8 | Honda CR-V | 23,627 | 9% | 5 | 98,214 | 24% | 6 | 13 |
9 | Chevrolet Malibu | 21,906 | -11% | 13 | 80,456 | 9% | 13 | 14 |
10 | Ford Fusion | 21,610 | 2% | 7 | 85,559 | -1% | 11 | 6 |
fonte: http://bestsellingcarsblog.com/2012/05/06/usa-april-2012-toyota-prius-up-to-record-5th-place/
Nenhum comentário:
Postar um comentário
Deixe seu comentário